Colo Space | AMP(S) | Bandwidth | Port Speed | IPs | Price | |
---|---|---|---|---|---|---|
1U | 1AMP 120VAC | 10,000GB | 1Gbit Port | /29 IP Allocation | $75/mo | |
2U | 2AMPs 120VAC | 10,000GB | 1Gbit Port | /29 IP Allocation | $130/mo | |
1/2 Cabinet - 21U | 20AMPs 120VAC | 50Mbit 95th | 1Gbit Port | /25 IP Allocation | $625/mo | |
Full Cabinet - 42U | 20AMPs 120VAC | 100Mbit 95th | 1Gbit Port | /24 IP Allocation | $795/mo | |
Full Cabinet - 42U | 2 x 20AMPs 120VAC | 200Mbit 95th | 1Gbit Port | /24 IP Allocation | $1195/mo | |
Full Cabinet - 42U | 2 x 20AMPs 120VAC | 200Mbit 95th | 1Gbit Port | /24 IP Allocation | $1195/mo |
FREE Setup | 100% Network Uptime | Free Remote PDU's | Gigabit Port Speed | 24/7 Network Monitoring | Great Location | 24/7 Technical Support |
A free remote reboot PDU can be provided with any purchase of 1/2 or full cabinet orders.
How great is that? We don't charge you anything to set up colocation services.
Our Network is monitored around-the-clock by highly skilled Administrators. In the event of a hiccup, you can be rest assured we'll already be working on a fix.
We offer 24/7/365 remote hands at affordable rates
Our facility is SAS70 Type II certified ensuring that our processes and procedures meet or exceed the strictest of standards.
Thanks to the hydro-electric capabilities provided by Niagara Falls, our Buffalo datacenter is nearly carbon neutral.
Well we have got it! Our data center is 270,490 square foot gross; 23,000 square feet of datacenter space.
24/7/365 staffing with at least 2 officers.